Scientific Program
Final program
Scientific Program (download PDF)
Booklet of Abstracts (download PDF)
The maximum poster size allowed is A0 in portrait or A1 in landscape
Plenary and Keynote Lecturers
| Stefan Maier | LMU Munich, Germany / Imperial College, UK |
| Katarina Svanberg | Lund University, Sweden / South China Normal University, China |
| Elvira Fortunato | Universidade Nova de Lisboa, Portugal |
| Jens Biegert | ICFO - The Institute for Optics and Photonic Sciences, Casteldefells, Spain |
| Susana Marcos | Instituto de Optica, CSIC, Spain |
| David Sampson | University of Surrey, United Kingdom |
| Pablo Artal | Universidad de Múrcia, Spain |
| Nuno Santos | University of Porto, Portugal |
| Craig Williamson | Defence Science and Technology Laboratory, United Kingdom |
| Tito Mendonça | Universidade de Lisboa, IST, Portugal |
| Jürgen Jahns | FernUniversität Hagen, Germany |
| Jim Leger | University of Minnesota, USA |
| Yukihiro Ishii | Tokyo University of Science, Japan |
| Maria Luisa Calvo | Universidad Complutense de Madrid, Spain |
| Wolfgang Drexler | University of Vienna, Austria |
| Nikolay Gaponik | University of Dresden, Germany |
| Gerardo Ávila | ESO, Germany |
| Brendan Barret | University of Bradford, UK |
| Adolfo Cómeron | Universitat Politècnica de Catalunya, Spain |
| Hugo Terças | Universidade de Lisboa, IST, Portugal |
| Jesús Lancis | Universitat Jaume I de Castellón, Spain |
| João Rodrigues | Imperial College, UK |
| Jorge Ripoll | Universidad Carlos III de Madrid, Spain |
| Helder Crespo | Universidade do Porto, Portugal |
| Sune Svanberg | Lund University, Sweden/ South China Normal University, China |
| Jorge Ojeda-Castaneda | Universidad de Guanajuato, Mexico |
| Bernd Eberle | Fraunhofer Institute of Optronics, System Technologies and Image Exploitation, IOSB, Germany |
| Santiago Royo | Universitat Politècnica de Catalunya, Spain |
| Yasuo Tomita | University of Electro-Communications, Japan |
| Takeo Sasaki | Tokyo University of Science, Japan |
| Giullio Cerullo | Politecnico di Milano, Italy |
| Elliott Brown | Wright State University, USA |
| Antonio Hurtado | University of Strathclyde, UK |
Invited Lecturers
| Nuno Peres | Universidade do Minho, Portugal |
| Vladimir Lesnyak | University of Dresden, Germany |
| Serguei Goupalov | Jackson State University, MS, USA |
| Sergey Mikhailov | University of Augsburg, Germany |
| Wei Yen Woon | National Central University, Taiwan |
| Pedro Miguel Neves R. Paulo | Technical University of Lisbon, Portugal |
| Yann Battie | University of Lorraine, Metz, France |
| Yury Rakovich | Centro de Física de Materiales (CSIC-UPV/EHU), San Sebastian Spain & Moscow Engineering Physics Institute, Russia |
| Igor Nabiev | Université de Reims Champagne-Ardenne, Reims, France & Moscow Engineering Physics Institute, Russia |
| Alexandre Cabral | Universidade de Lisboa, Portugal |
| Francisco Araújo | Fibersensing, Portugal |
| Ignacio Moreno | Universidad Miguel Hernandez de Elche, Spain |
| Jana Nieder | INL, Portugal |
| Sandra Franco | Universidade do Minho, Portugal |
| Eduardo Teixeira | Universidade da Beira Interior, Portugal |
| Javier Solis | Instituto de Óptica,CSIC, Madrid, Spain |
| Celso P João | Universidade de Lisboa, Portugal |
| Ana Rita Ribeiro | 4DCELL, France |
| Pedro Serra | Ophthalmologic Clinic VST, UK |
| Antonio Baptista | Universidade do Minho, Portugal |
| Horacio Cantu | CST Global Ltd., UK |
| Jose Carlos Viana Gomes | National University of Singapore, Singapore |
| Alessandro Fantoni | Instituto Superior de Engenharia de Lisboa, Portugal |
| Ariel Guerreiro | Universidade do Porto, Portugal |
| Mandana Jalali | University of Duisburg-Essen, Germany |
| Fabian Hartmann | Universität Würzburg, Germany |
| Andreas Pfenning | Universität Würzburg, Germany |
| Eduardo Nunes-Pereira | Universidade do Minho, Portugal |
| Tobias Stauber | Instituto de Ciencia de Materiales de Madrid, CSIC, Spain |
| Marcus Dahlem | IMEC, Belgium |
| Paulo Tavares | INEGI, Portugal |
| Paulo Fiadeiro | Universidade da Beira Interior, Portugal |






